Fiat Doblo Cargo Maxi
Sold
Description
100% financing, bank or in house loan and trade-in available. Contact us for a no-obligation viewing.
Vehicle Overview
- Depreciation – $7,380 /yr
- Dereg Value – $5,691 as of today
- COE -$20,107
- OMV – $18,831
- ARF – $942
- Road Tax – n/a
Details
Vehicle | Fiat Doblo Cargo Maxi 1.6M Multijet SX |
---|---|
Price | Sold |
Kilometers | n/a |
Color | White |
Registration | 16 March 2015 |
Transmission | Manual |
Body | MINI BUS/VAN |
Drive Type | Front-wheel drive |
Specifications
Year | 2014 |
---|---|
Make | FIAT |
Model | DOBLO |
Vehicle | Fiat Doblo Cargo Maxi 1.6M Multijet SX |
Drive Type | Front-wheel drive |
Transmission Type | Manual |
Fuel Type | Diesel |
Fuel Capacity (l): | 60 |
Weight (kg) | 1,460 |
Length (mm) | 4740 x 1832 x 1880 |
Engine Displacement (cc) | 1,598 |
Sidebar Listing
-
- 12,000 km
- Auto
- Commercial Vehicles
-
- 67,000 km
- Auto
- MPV
-
- 83,000 km
- Auto
- SEDAN