Nissan NV350 2017
Sold
Vehicle Overview
- Mileage – 145,382km
- Depreciation – $7,900 /yr
- Dereg Value – $23,741 as of today
- COE – $36,859
- OMV – $25,062
- ARF – $1,254
Description
$725 Monthly Only! Diesel Manual Van! Trade-In Are Welcome! Grab It Before Too Late! Flexible Financing And Of Course Up To 100% Loan. Contact Us For Viewing!
Details
Vehicle | Nissan NV350 2.5M |
---|---|
Price | Sold |
Kilometers | 145,382 km |
Color | White |
Registration | 05 May 2018 |
Transmission | Manual |
Body | MINI BUS/VAN |
Drive Type | Front-wheel drive |
Specifications
Year | 2017 |
---|---|
Make | NISSAN |
Model | NV350 |
Vehicle | Nissan NV350 2.5M |
Drive Type | Front-wheel drive |
Transmission Type | Manual |
Fuel Type | Diesel |
Fuel Capacity (l): | 65 |
Weight (kg) | 1780 |
Length (mm) | 4695 x 1695 x 1990 |
Engine Displacement (cc) | 2,488 |
Sidebar Listing
-
- 12,000 km
- Auto
- Commercial Vehicles
-
- 67,000 km
- Auto
- MPV
-
- 83,000 km
- Auto
- SEDAN