Nissan Cabstar 2017
Sold
$718 Monthly Only! Easy Approval For 100% Loan Of Car Price From Bank Or In House Financing Available And High Trade In Too! Contact Us For A Non-Obligatory Viewing!
Vehicle Overview
- COE – $43,483
- OMV – $29,942
- ARF – $1,248
Details
Vehicle | Truck |
---|---|
Price | Sold |
Kilometers | n/a |
Color | Silver |
Registration | 24 January 2017 |
Transmission | Manual |
Body | TRUCK |
Drive Type | Front-wheel drive |
Specifications
Year | 2016 |
---|---|
Make | NISSAN |
Model | CABSTAR |
Vehicle | Truck |
Drive Type | Front-wheel drive |
Transmission Type | Manual |
Fuel Type | Diesel |
Fuel Capacity (l): | 65 |
Weight (kg) | 1,780 |
Length (mm) | 4690 x 1695 x 1990 |
Engine Displacement (cc) | 2,953 |
Sidebar Listing
-
- 12,000 km
- Auto
- Commercial Vehicles
-
- 67,000 km
- Auto
- MPV
-
- 83,000 km
- Auto
- SEDAN